Homes for Sale Near Villa Fresh Italian Kitchen |
| Keyword | Avg Price | Price/Sf |
| Two Story | $162,139 | $62 |
| Single Story | $162,691 | $82 |
| Pool | $162,446 | $80 |
| Price Reduced | $133,940 | $64 |
| Spa | $197,569 | $80 |
| Tennis Court | $192,153 | $96 |
| New Listings | $180,350 | $74 |
| Mountain View | $198,428 | $82 |
| View | $198,428 | $82 |
| Golf Course | $184,440 | $91 |
| Golf Course View | $277,833 | $107 |
![]() |
Mark Krempel |
![]() Realty ONE Group |
| 2831 St. Rose Pkwy. Ste 100 Henderson, Nevada 89052 |
||
|
email: mkrempel@cox.net Direct: 702-523-8929 Office : 702-523-8929 |
Loading Data. Please wait.