Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $217,675 | $70 |
| Pool | $207,341 | $83 |
| Single Story | $199,280 | $90 |
| New Listings | $214,588 | $79 |
| Spa | $227,369 | $78 |
| Price Reduced | $203,068 | $74 |
| Tennis Court | $246,409 | $103 |
| Mountain View | $298,450 | $103 |
| View | $298,450 | $103 |
| Golf Course | $223,959 | $95 |
| Golf Course View | $332,633 | $99 |
![]() |
Mark Krempel |
![]() Realty ONE Group |
| 2831 St. Rose Pkwy. Ste 100 Henderson, Nevada 89052 |
||
|
email: mkrempel@cox.net Direct: 702-523-8929 Office : 702-523-8929 |
Loading Data. Please wait.