Tennis Homes for Sale in Aliante NV |
| Average Listing Price | $160,937 |
| Average Price Per Sqft. | $71 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89084 | $130,902 | $71 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $159,952 | $61 |
| Single Story | $162,066 | $82 |
| Pool | $161,564 | $79 |
| Price Reduced | $133,940 | $64 |
| Spa | $193,980 | $79 |
| New Listings | $175,135 | $72 |
| Mountain View | $198,428 | $82 |
| Tennis Court | $187,664 | $96 |
| View | $198,428 | $82 |
| Golf Course | $177,384 | $90 |
![]() |
Mark Krempel |
![]() Realty ONE Group |
| 2831 St. Rose Pkwy. Ste 100 Henderson, Nevada 89052 |
||
|
email: mkrempel@cox.net Direct: 702-523-8929 Office : 702-523-8929 |
Loading Data. Please wait.