| Average Listing Price | $133,193 |
| Average Price Per Sqft. | $67 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89084 | $150,681 | $82 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $142,604 | $63 |
| Single Story | $113,281 | $71 |
| Pool | $135,294 | $76 |
| View | $157,481 | $74 |
| Mountain View | $158,498 | $75 |
| Spa | $150,467 | $80 |
| Tennis Court | $178,600 | $101 |
| Golf Course | $182,661 | $111 |
| City View | $179,192 | $76 |
| Golf Course View | $197,827 | $0 |
| Custom Built | $210,175 | $0 |
| Custom | $210,175 | $0 |
![]() |
Mark Krempel |
![]() Prudential Americana Group |
| 871 Coronado Center Dr., Ste 100 Henderson, Nevada 89502 |
||
|
email: mkrempel@cox.net Direct: 702-523-8929 Office : 702-318-4024 |
Loading Data. Please wait.