89084 Homes for Sale in Aliante, NV |
| Average Listing Price | $161,821 |
| Average Price Per Sqft. | $71 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89084 | $132,602 | $72 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $162,588 | $62 |
| Single Story | $160,939 | $82 |
| Pool | $162,211 | $79 |
| Price Reduced | $133,821 | $63 |
| Spa | $197,569 | $80 |
| Tennis Court | $192,153 | $96 |
| New Listings | $173,421 | $71 |
| Mountain View | $199,692 | $83 |
| View | $199,692 | $83 |
| Golf Course | $184,440 | $91 |
| Golf Course View | $277,833 | $107 |
![]() |
Mark Krempel |
![]() Realty ONE Group |
| 2831 St. Rose Pkwy. Ste 100 Henderson, Nevada 89052 |
||
|
email: mkrempel@cox.net Direct: 702-523-8929 Office : 702-523-8929 |
Loading Data. Please wait.